|  
             The 
			goal of this course is to work out the scientific foundation of 
			Vasati, the millennia old Vedic art of architecture. It will be 
			demonstrated that Vedic metaphysics in its essential aspects shows a 
			significant accordance with the modern scientific concepts of space 
			and matter. 
			A 
			mathematical exact analysis of the Vedic model of the universe (Bhumandala) 
			— which serves as basis of Vedic cosmology — will show that this 
			correlation is not limited to philosophy and metaphysics. Evidence 
			will be supplied for the thesis that the model of
			Bhumandala is based upon a 
			logarithmic fractal concept of space, a concept that has been 
			rediscovered only in the last few decades by Russian scientists. It 
			has been named “Global Scaling” by the German physicist Dr. Hartmut 
			Müller.  
			Since 
			the most essential ordinal symbol in Vasati — the
			Vasatipurusha Mandala — can be 
			described as an abstraction of Bhumandala, 
			there are grounds for the assumption that the scientific laws of 
			Global Scaling can be found too in the technical details of Vasati. 
			This 
			thesis is elaborated by the present course, which proves a 
			correlation between Vasati and Global Scaling in two fields: First, 
			the geometric structure of the Vasatipurusha 
			Mandala clearly follows the mathematical-numeric structure 
			which is derived by applying the matter distribution of the universe 
			on a measure axis in logarithmic scale. Second, most of the Vasati 
			principles can be derived as resonance conditions of the cosmic 
			gravitation wave according to Global Scaling.  
			This 
			approach offers a key to solve a contradiction caused by two 
			different common applications of the 
			Vasatipurusha Mandala in the old Vasati tradition. Being a 
			central thesis of this course, the resolve of this contradiction 
			leads to a higher understanding of Vasati, based on a scientific 
			foundation. To do so, we will distinguish between a metaphysical and 
			a physical Vasatipurusha Mandala, 
			under consideration of the ideas in Global Scaling. At the beginning 
			of the planning, the Sthapati (Vasati architect) lays down the 
			metaphysical Vasatipurusha Mandala. By 
			this ceremony, the space enclosing the building is defined 
			spiritually. Nothing, particularly no walls, must be built on the 
			lines of this Mandala. After having 
			erected the building frame in the area of the metaphysical
			Vasatipurusha Mandala suitable for 
			building, a second Vasatipurusha Mandala 
			is defined by the outer walls of the building, namely a physical
			Vasatipurusha Mandala. The lines of 
			this Mandala, which serve as plan 
			grid for the building itself, are most suitable for the walls. 
			Expressed in the terms of Global Scaling, the lines of the 
			metaphysic Vasatipurusha Mandala 
			correspond to the nodal points of the vacuum compression wave of the 
			cosmic gravitation wave, whereas the lines of the physical
			Vasatipurusha Mandala correspond to 
			the nodal points of the matter compression wave. Both waves have a 
			phase shift of a quarter wavelength. This is the reason why both 
			kinds of Vasatipurusha Mandala are 
			scaled differently.  
			This 
			course will further explain the modular planning system of the 
			South-Indian Sthapatis, who use the 
			physical Vasatipurusha Mandala as plan 
			grid. Also their mathematical calculations for the measures and 
			proportions of the ground plan will be presented and related to the 
			formulas in Global Scaling. With practical examples it will be 
			demonstrated that a ground plan can be optimized geometrically and 
			numerically by using simultaneously, without contradiction, the 
			modular planning system of the South-Indian 
			Sthapatis and the principles of Global Scaling. From this 
			synthesis a new dimension of Vasati is derived, which in our opinion 
			is a great step toward the original form of Vasati. 
			 
			To 
			summarize, this course presents the original scientific, 
			mathematical and geometrical foundations of Vasati, and it 
			substantiates that this knowledge, although not being handed down 
			explicitly, was an essential aspect of Vedic science. 
			 
			
			The following topics will be addressed:
			 
			·      
			The 
			metaphysical basis of the Vedic cosmogony corresponds to the 
			principles of Global Scaling. 
			·      
			The
			Bhumandala model of the Vedic 
			universe is structured in a logarithmic hyperbolic fractal way; thus 
			it follows the basic structures of Global Scaling. 
			·      
			The
			Vasatipurusha Mandala is an 
			abstraction of the Bhumandala model. 
			·      
			There 
			are two kinds of Vasatipurusha Mandala, 
			the metaphysical and the physical.  
			·      
			The 
			structure of the physical Vasatipurusha 
			Mandala corresponds to that of the matter compression wave of 
			Global Scaling. 
			·      
			The 
			structure of the metaphysical Vasatipurusha 
			Mandala corresponds to that of the vacuum compression wave of 
			Global Scaling. 
			·      
			On the 
			basis of the physical Vasatipurusha Mandala, 
			the South-Indian Sthapatis were 
			planning in accordance with the cosmic gravitation wave. 
			·      
			The 
			measure system of Vasati agrees with the resonances of the cosmic 
			gravitation wave. 
			·      
			The 
			modular planning system is in resonance with the cosmic gravitation 
			wave, geometrically and numerically. 
			·      
			The 
			resonances of the cosmic gravitation wave determine the structure of 
			towns and landscapes. 
			
			This knowledge can be used to evaluate 
			the quality of a certain site.
			  
			  
           |